Erlanger Market Report
$356,038
AVERAGE PRICE OF 63 HOMES$387,480
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,725,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$529,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$2,384,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$532,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $356,038 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
2 bedrooms | $195,782 |
3 bedrooms | $220,056 |
4 bedrooms | $375,868 |
5 bedrooms | $1,729,333 |
Erlanger Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 71 | 94 | 97 | 93 | 86 |
Average Price | $351,482 | $306,724 | $306,278 | $304,387 | $304,835 |
Avg Price Change | +14.59% | +0.15% | +0.62% | -0.15% | +13.41% |
Median Price | $179,255 | $176,969 | $178,225 | $172,484 | $182,496 |
Med Price Change | +1.29% | -0.71% | +3.33% | -5.80% | -3.06% |
Avg Bedrooms | 2.57 beds | 2.68 beds | 2.64 beds | 2.54 beds | 2.47 beds |
Avg Bathrooms | 2.09 baths | 2.1 baths | 2.1 baths | 1.99 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone County High | 1 | $4,500,000 | 167 days |
Dixie Heights High | 22 | $302,900 | 73 days |
Lloyd High | 36 | $196,575 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $356,038 | 113 days |
Distressed Homes | 1 | $387,480 | 178 days |
Multi-Million Dollar Homes | 2 | $3,725,000 | 373 days |
Newly Built Homes | 1 | $529,900 | 42 days |
Homes with a Pool | 2 | $2,384,950 | 86 days |
Reduced Price Homes | 2 | $532,500 | 99 days |