Burlington Market Report
$467,641
AVERAGE PRICE OF 60 HOMES$3,800,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$422,845
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$352,450
AVERAGE PRICE OF 4 HOMES WITH A POOL$343,758
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $467,641 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $240,563 |
3 bedrooms | $355,708 |
4 bedrooms | $389,638 |
5 bedrooms | $477,975 |
Burlington Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 64 | 62 | 62 | 70 | 72 |
Average Price | $452,719 | $386,266 | $371,718 | $414,354 | $396,012 |
Avg Price Change | +17.20% | +3.91% | -11.47% | +4.63% | -5.99% |
Median Price | $324,244 | $301,977 | $313,375 | $319,288 | $305,771 |
Med Price Change | +7.37% | -3.77% | -1.89% | +4.42% | -8.09% |
Avg Bedrooms | 3.11 beds | 2.93 beds | 2.83 beds | 2.79 beds | 2.68 beds |
Avg Bathrooms | 2.7 baths | 2.5 baths | 2.5 baths | 2.52 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone County High | 3 | $1,988,333 | 48 days |
Conner Senior High | 22 | $319,736 | 41 days |
Cooper High School | 34 | $378,213 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $467,641 | 55 days |
Multi-Million Dollar Homes | 2 | $3,800,000 | 51 days |
Newly Built Homes | 9 | $422,845 | 115 days |
Homes with a Pool | 4 | $352,450 | 27 days |
Reduced Price Homes | 5 | $343,758 | 75 days |